New ListingGreat opportunity for a first time homeowner or investor. Brick construction, good room sizes and a flexible floorplan make this a wonderful home. Plenty of room in the fenced backyard. Nice covered front porch.
| MLS # | 681943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Randy Ambrose |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 933 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Exterior Features | Frame w/More than 50% Mas, Brick |
|---|---|
| Lot Features | Standard |
| Property | 1484 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | EASTRIDGE |
| School District | Southeast |
| Elementary School | Clark |
| High School | Southeast |
| Listing VS Median (in EASTRIDGE) | |
Price: $155,000 low | high Med: $140,000 sqft: 933 low | high Med: 947 $ / sqft: $166 low | high Med: $149 On site: 6 low | high Med: 35 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | EASTRIDGE |
| School District | Southeast |
| Elementary School | Clark |
| High School | Southeast |
| Listing VS Median (in EASTRIDGE) | |
Price: $155,000 low | high Med: $140,000 sqft: 933 low | high Med: 947 $ / sqft: $166 low | high Med: $149 On site: 6 low | high Med: 35 | |