New ListingIf you're looking for your first home or an investment opportunity, this may be the home for you! This 2 bedroom, 1-bath home has an attached two car garage, featuring a large fenced back yard, with an additional detached workshop and storage building. Plenty of room for projects or hobbies! Inside, you will find an additional living space, that can be used as a family room, dining room, or even converted into a bedroom if you desire. Additional cabinets, and a new range and refrigerator were added to the kitchen in 2026 for extra convenience and peace of mind. Located near restaurants and other amenities and just blocks from hwy-235, makes your morning commute convenient. Schedule your appointment today!
| MLS # | 679576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Christy Needles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,072 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1644 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| Area | SCKMLS |
| Community Name | WEST CENTRAL GARDENS |
| School District | North |
| Elementary School | Dodge Elem |
| High School | North |
| Listing VS Median (in WEST CENTRAL GARDENS) | |
Price: $169,000 low | high Med: $84,500 sqft: 1,072 low | high Med: 888 $ / sqft: $158 low | high Med: $79 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| Area | SCKMLS |
| Community Name | WEST CENTRAL GARDENS |
| School District | North |
| Elementary School | Dodge Elem |
| High School | North |
| Listing VS Median (in WEST CENTRAL GARDENS) | |
Price: $169,000 low | high Med: $84,500 sqft: 1,072 low | high Med: 888 $ / sqft: $158 low | high Med: $79 | |
![]() | $122,500615 N Elder StWichita, KS 67212 |