New ListingThis 5 bedroom, 3 bath, 4,255 square foot House is located at 5416 W York, Wichita, KS 67215 has been on chrisrost.centralkansasrealty.com for 1 days. This property is listed by Berkshire Hathaway PenFed Realty for $325,000 and is located in the SKYLINE HEIGHTS community of Wichita, KS.
Description provided by chrisrost.centralkansasrealty.com| MLS # | 679592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Nichole LaFond |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,255 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.94 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/More than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac, Standard |
| Parking Features | RV Access/Parking |
|---|
| Property | 3147 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | SKYLINE HEIGHTS |
| School District | Campus |
| Elementary School | Oatville |
| High School | Campus |
| Listing VS Median (in SKYLINE HEIGHTS) | |
Price: $325,000 low | high Med: $325,000 sqft: 4,255 low | high Med: 4,255 $ / sqft: $76 low | high Med: $76 On site: 1 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | SKYLINE HEIGHTS |
| School District | Campus |
| Elementary School | Oatville |
| High School | Campus |
| Listing VS Median (in SKYLINE HEIGHTS) | |
Price: $325,000 low | high Med: $325,000 sqft: 4,255 low | high Med: 4,255 $ / sqft: $76 low | high Med: $76 On site: 1 low | high Med: 1 | |