New ListingBEAUTIFUL 2023-BUILT HOME WITH SPACE FOR EVERYONE! This property offers 4 bedrooms, 2 bathrooms, and a full finished basement featuring a large family room, laundry area, and 2 additional bedrooms. The main floor includes 2 bedrooms, an open living layout, and modern finishes throughout. Enjoy the outdoors with a huge yard and a spacious deck, perfect for gatherings and relaxation. A move-in ready home with plenty of room to grow. PLEASE SCHEDULE 6 HOURS IN ADVANCE
| MLS # | 679467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Platinum Realty LLC | Joseph Villatoro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Property | 4796 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | FOX RUN |
| School District | Campus |
| Elementary School | Clark |
| High School | Campus |
| Listing VS Median (in FOX RUN) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,684 low | high Med: 1,684 $ / sqft: $160 low | high Med: $160 On site: 3 low | high Med: 3 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | FOX RUN |
| School District | Campus |
| Elementary School | Clark |
| High School | Campus |
| Listing VS Median (in FOX RUN) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,684 low | high Med: 1,684 $ / sqft: $160 low | high Med: $160 On site: 3 low | high Med: 3 | |