THIS HOME HAS IT ALL! LOCATION, UPDATED INTERIOR, MOVE IN READY, AND AN ABSOLUTE BARGAIN! UNBELIEVABLE PRICE! PRICED LOW & FIRM FOR YOUR PRE-APPROVED BUYER WHO WANTS A GREAT DEAL ON ONE OF THE NICEST HOMES IN WICHITA. IT WON'T LAST LONG AT THIS LOW, LOW, PRICE. DO YOUR BUYER A FAVOR AND WRITE ME A SQUEAKY CLEAN FULL PRICE OFFER TODAY - AND SAVE YOURSELF ALL THE FUN OF A FULL PRICE COUNTER OFFER!
| MLS # | 679114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Platinum Realty LLC | Pat Basham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,868 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Frame w/More than 50% Mas, Brick |
|---|---|
| Lot Features | Standard |
| Property | 2455 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| Area | SCKMLS |
| Community Name | WEST DALE |
| School District | North |
| Elementary School | Ok |
| High School | North |
| Listing VS Median (in WEST DALE) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,868 low | high Med: 1,868 $ / sqft: $120 low | high Med: $120 On site: 9 low | high Med: 9 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| Area | SCKMLS |
| Community Name | WEST DALE |
| School District | North |
| Elementary School | Ok |
| High School | North |
| Listing VS Median (in WEST DALE) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,868 low | high Med: 1,868 $ / sqft: $120 low | high Med: $120 On site: 9 low | high Med: 9 | |