Updated, Move-in-Ready.....This home is Wonderful both inside and out!!! Plan to move in and just start enjoying your family life......Fresh Interior paint, New Roof in 2026, New Hot Water Heater 2025, New flooring throughout home, New Electrical panel in 2021, and SO MUCH More. Upstairs you will love the sunny living room that extends into the dining space and Kitchen (which includes all currently installed kitchen appliances). Downstairs you will love the versatility of the family room space for Movie Nights, Game room area, or office space. The home features 4 generous bedrooms, 2 full bathrooms (upstairs bathroom has some FUN upgrades) and an oversized 2 car garage. The front of this home has a great curb appeal.....but head out back for all the OUTDOOR Living!!! From the Dining room a sliding glass door leads you out to an oversized newer deck perfect for grilling and overlooking this AMAZING Backyard space. *Huge Patio, *additional concrete down the north side of the home, *Plus additional concrete on back of property, *fenced off Garden space or dog run, *Storage Shed, *fully fenced and *Play set!!! Make this house your HOME Today.
| MLS # | 679201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Amanda Levin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,559 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 2268 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $209,900 low | high Med: $169,900 sqft: 1,559 low | high Med: 1,632 $ / sqft: $135 low | high Med: $104 On site: 9 low | high Med: 53 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $209,900 low | high Med: $169,900 sqft: 1,559 low | high Med: 1,632 $ / sqft: $135 low | high Med: $104 On site: 9 low | high Med: 53 | |