New ListingIf you are looking for the benefit of new construction, without the hassles of building, 10178 E Bonita St is Coming Soon! This beautiful newer home in Cedar Creek in Southeast Wichita, KS, was built in 2023! This spacious 5-bedroom, 3-bath home offers a 3-car garage, an open floor plan, and plenty of room to spread out. The bright and inviting main level features an open-concept layout designed for both everyday living and entertaining. Step outside to the covered deck overlooking a large .34-acre corner lot that is already fully fenced and complete with a sprinkler system-giving you the benefits of a newer Wichita home without waiting for a new build or taking on the expense of finishing the yard. The finished view-out basement adds even more living space with a spacious family room and two generously sized bedrooms, both featuring walk-in closets. With five bedrooms, three full baths, a 3-car garage, finished basement, covered outdoor living space, and an oversized lot, this Cedar Creek home offers the space and features today's buyers are looking for. If you've been searching for newer construction in Wichita, KS with a finished basement, large fenced yard, and room to grow, 10178 E Bonita St is one you'll want to see!
| MLS # | 679401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Plaza Real Estate | Mindy Wagner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,247 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Exterior Features | Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| Property | 4167 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $350,000 low | high Med: $376,000 sqft: 2,247 low | high Med: 2,682 $ / sqft: $156 low | high Med: $140 On site: 4 low | high Med: 80 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $350,000 low | high Med: $376,000 sqft: 2,247 low | high Med: 2,682 $ / sqft: $156 low | high Med: $140 On site: 4 low | high Med: 80 | |