An excellent opportunity to own 64 +/- acres of productive bottom ground located on a blacktop road (Shawnee Rd) near Lindsborg Kansas, in McPherson County. This tract has a proven history of producing quality wheat, milo and soybean crops. For the avid hunter, this property is equally impressive. Surrounded by the Smoky Hill River, the historic Paint Creek, and an unnamed seasonal creek that runs during heavy rains, this land provides abundant wildlife habitat. The combination of water sources, cover, and productive fields creates excellent opportunities for deer, turkey, bobcat and other Kansas game. This tract also qualifies to build a homestead per McPherson County regulations, making it an excellent investment for farmers, landowners, investors, or homesteaders looking to build a home where they can hunt/farm. You will be within the Smoky Valley School District!
| MLS # | 676609 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 61 |
| Listing Provided By | Sheets-Adams REALTORS | Amy Dautel |
| Zoning | Agriculture |
|---|---|
| Acreage | 64.00 |
| Property | 600 |
|---|
| State | KS |
|---|---|
| County | McPherson |
| City | Lindsborg |
| Zip Code | 67456 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Smoky Valley |
| Elementary School | Soderstrom |
| High School | Smoky Valley |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $320,000 low | high Med: $230,000 On site: 61 low | high Med: 228 | |
| State | KS |
|---|---|
| County | McPherson |
| City | Lindsborg |
| Zip Code | 67456 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Smoky Valley |
| Elementary School | Soderstrom |
| High School | Smoky Valley |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $320,000 low | high Med: $230,000 On site: 61 low | high Med: 228 | |